Get ready for a spooktacular Clash-O-Ween season packed with excitement! The Lavaloon is making its return, along with the all-new LavaLoon Puppet for the Grand Warden. Plus, dive into the Mashup Mania Medal Event, featuring the new Ice Minion! We’ve wrapped up all the key details for you right here—enjoy the October Sneak Peeks!
Mashup Mania Medal Event
The Gothic Builder Apprentice has discovered a mysterious dragon head, opening a portal to a spooky world! Help him gather Sour Elixir in battles to fix it and earn Mashup Medals to win rewards!
Event Troops: Lavaloon (finally!), Hogwizard, WitchGolem, Barcher, and NEW Ice Minion!
Ice Minion Stats:
Troop Level | Laboratory Level | Barracks Level | Training Time | Housing Space | Hitpoints | Speed | DPS | Attack Speed | Ability Duration |
1 | 1 | 1 | 18 | 4 | 240 | 24 | 57 | 1000 | 1500 |
2 | 1 | 260 | 62 | 1500 | |||||
3 | 1 | 280 | 66 | 1500 | |||||
4 | 1 | 300 | 71 | 1500 | |||||
5 | 1 | 320 | 75 | 1500 | |||||
6 | 1 | 340 | 81 | 2500 | |||||
7 | 1 | 360 | 87 | 2500 | |||||
8 | 1 | 380 | 93 | 2500 | |||||
9 | 1 | 400 | 99 | 2500 | |||||
10 | 1 | 420 | 105 | 2500 | |||||
11 | 1 | 440 | 111 | 2500 |
New GW Epic Hero Equipment: Lavaloon Puppet
Equipment Level | Blacksmith Level | Upgrade Cost1 | Upgrade Cost2 | Upgrade Cost3 | Hitpoints | DPS | Summoned Unit Count | Summoned Unit Level |
1 | 1 | 120 | 50 | 10 | 1 | 1 | ||
2 | 1 | 240 | 20 | 55 | 12 | 1 | 1 | |
3 | 1 | 400 | 57 | 13 | 1 | 2 | ||
4 | 1 | 600 | 60 | 15 | 1 | 2 | ||
5 | 1 | 840 | 100 | 65 | 16 | 1 | 2 | |
6 | 1 | 1120 | 67 | 18 | 1 | 3 | ||
7 | 1 | 1440 | 70 | 20 | 1 | 3 | ||
8 | 1 | 1800 | 200 | 10 | 75 | 22 | 1 | 3 |
9 | 1 | 1900 | 77 | 23 | 2 | 4 | ||
10 | 1 | 2000 | 80 | 25 | 2 | 4 | ||
11 | 1 | 2100 | 400 | 20 | 85 | 28 | 2 | 4 |
12 | 1 | 2200 | 87 | 30 | 2 | 5 | ||
13 | 3 | 2300 | 90 | 31 | 2 | 5 | ||
14 | 3 | 2400 | 600 | 30 | 95 | 33 | 2 | 5 |
15 | 3 | 2500 | 97 | 35 | 2 | 6 | ||
16 | 5 | 2600 | 100 | 37 | 2 | 6 | ||
17 | 5 | 2700 | 600 | 50 | 105 | 38 | 2 | 6 |
18 | 5 | 2800 | 107 | 40 | 2 | 7 | ||
19 | 7 | 2900 | 110 | 41 | 2 | 7 | ||
20 | 7 | 3000 | 600 | 100 | 115 | 42 | 2 | 7 |
21 | 7 | 3100 | 117 | 43 | 2 | 8 | ||
22 | 8 | 3200 | 120 | 45 | 2 | 8 | ||
23 | 8 | 3300 | 600 | 120 | 125 | 46 | 2 | 9 |
24 | 8 | 3400 | 127 | 47 | 2 | 9 | ||
25 | 9 | 3500 | 130 | 48 | 2 | 10 | ||
26 | 9 | 3600 | 600 | 150 | 135 | 49 | 2 | 10 |
27 | 9 | 150 | 50 | 2 | 11 |
Event progression
From Event Building: 100 per day 13% comes from idle progression | 3 Random Buildings Max from each attack in 3 day cycles – 300 // 450 // 600 // 750 // 900 // 1100 // 1450 (for the remaining time) Bonuses (15% Legend league bonus) |
Event Trader rewards
Item | # | Purchase Limit | Price/unit in Tokens (find rounded values in Chronos) |
GW lavaloon puppet epic equipment | 1 | 3090 | |
Super Deco: Grumble Pot | 1 | 3090 | |
Starry Ore | 10 | 6 | 324 |
Glowy Ore | 60 | 10 | 278 |
Shiny Ore | 350 | 40 | 324 |
Rune of Elixir | 2 | 3090 | |
Rune of Gold | 2 | 3090 | |
Book of Building | 2 | 1906 | |
Book of Fighting | 2 | 1906 | |
Book of Heroes | 2 | 1030 | |
Shovel of Obstacles | 4 | 1030 | |
Builder Potion | 6 | 587 | |
Wall rings 5x | 10 | 515 | |
Power Potion | 6 | 309 | |
Research Potion | 6 | 247 | |
Pet Potion | 6 | 247 | |
Builder Star Jar | 6 | 206 | |
Resource Potion | 6 | 237 | |
Clocktower Potion | 6 | 155 | |
Training Potion | 6 | 52 | |
Clashoween roof (housing part) | 1 | 515 | |
Clashoween deco (housing part) | 1 | 515 | |
90000 Elixir | 20 | 15 | |
90000 Gold | 20 | 15 | |
1500 DE | 20 | 31 |
Event Pass Track
Points (cumulative) | Points needed | Free Track | Amount | Premium Track | Amount |
100 | 100 | Lavaloon | 1 | Rare | 20 |
300 | 200 | Training Boost | 30 | Medals | 500 |
600 | 300 | Common | 1000 | Rare | 20 |
1000 | 400 | Ice Minion | 1 | Medals | 1050 |
1500 | 500 | Medals | 250 | Rare | 30 |
2000 | 500 | Barcher | 1 | Medals | 500 |
2500 | 500 | Common | 1200 | Rare | 30 |
3000 | 500 | Witch Golem | 1 | Medals | 1050 |
3500 | 500 | Medals | 350 | Rare | 40 |
4000 | 500 | Hog Wizard | 1 | Medals | 500 |
4750 | 750 | Common | 1300 | Rare | 40 |
5500 | 750 | Rare | 30 | Epic | 10 |
6250 | 750 | Medals | 400 | Rare | 60 |
7000 | 750 | Rare | 30 | Medals | 500 |
7750 | 750 | Common | 1500 | Rare | 60 |
8500 | 750 | Rare | 100 | Epic | 15 |
9250 | 750 | Medals | 450 | Rare | 70 |
10000 | 750 | Rare | 45 | Medals | 600 |
11000 | 1000 | Medals | 500 | Rare | 70 |
12000 | 1000 | Rare | 150 | Epic | 20 |
13000 | 1000 | Medals | 550 | Rare | 80 |
14000 | 1000 | Rare | 45 | Medals | 800 |
15000 | 1000 | Medals | 600 | Rare | 80 |
16000 | 1000 | Deco | 1 | Epic | 35 |
Common = Shiny Ore
Rare = Glowy Ore
Epic = Starry Ore
- Starts on October 11th & ends on November 1st at 11:00 am Helsinki time
- Shop closes 2 days later, on November 3rd