#clashon #clashofclans #sneakpeek #update
Clash of Clans wrote:
Before we start getting into sneak peeks for the next update, we wanted to share with you some cost changes that will be going into the game. As we add more content, more Town Hall levels, Troop levels, etc. we regularly review the player’s journey and see what we can do to help smoothen that progress.
Part of this review includes finding where players will get stuck, but also optimizing the progression road. However, learning how to use newer Troops, advanced strategies, and base building is a fundamental part of this journey and we want to make sure players spend adequate time gaining these skills.
We have cut upgrade costs and times across numerous Heroes, Defenses, Buildings, Troops, Traps, and Spells. So without further ado, here are the new upgrade costs and times that will go live in the next update.
Note: Any blank entries on the tables below mean no change was made to that particular cost.
Heroes
Barbarian King
Upgrade to level | Old Upgrade Cost | New Upgrade Cost | Cost Reduction | Old Upgrade Time (h) | New Upgrade Time (h) | Time Reduction | TH |
---|---|---|---|---|---|---|---|
20 | 72 | 60 | -16.67% | 9 | |||
21 | 72 | 60 | -16.67% | 9 | |||
22 | 72 | 60 | -16.67% | 9 | |||
23 | 72 | 60 | -16.67% | 9 | |||
24 | 72 | 60 | -16.67% | 9 | |||
25 | 84 | 72 | -14.29% | 9 | |||
26 | 48000 | 47000 | -2.08% | 84 | 72 | -14.29% | 9 |
27 | 51000 | 49000 | -3.92% | 84 | 72 | -14.29% | 9 |
28 | 54000 | 51000 | -5.56% | 84 | 72 | -14.29% | 9 |
29 | 57000 | 53000 | -7.02% | 84 | 72 | -14.29% | 9 |
30 | 60000 | 55000 | -8.33% | 9 | |||
31 | 63000 | 57000 | -9.52% | 10 | |||
32 | 66000 | 59000 | -10.61% | 10 | |||
33 | 69000 | 61000 | -11.59% | 10 | |||
34 | 72000 | 63000 | -12.50% | 10 | |||
35 | 75000 | 65000 | -13.33% | 10 | |||
36 | 80000 | 68000 | -15.00% | 10 | |||
37 | 85000 | 71000 | -16.47% | 10 | |||
38 | 90000 | 74000 | -17.78% | 10 | |||
39 | 95000 | 77000 | -18.95% | 10 | |||
40 | 100000 | 80000 | -20.00% | 10 | |||
41 | 105000 | 86000 | -18.10% | 11 | |||
42 | 110000 | 92000 | -16.36% | 11 | |||
43 | 120000 | 98000 | -18.33% | 11 | |||
44 | 130000 | 104000 | -20.00% | 11 | |||
45 | 140000 | 110000 | -21.43% | 11 | |||
46 | 150000 | 116000 | -22.67% | 11 | |||
47 | 160000 | 122000 | -23.75% | 11 | |||
48 | 170000 | 128000 | -24.71% | 11 | |||
49 | 180000 | 134000 | -25.56% | 11 | |||
50 | 190000 | 140000 | -26.32% | 11 | |||
51 | 200000 | 146000 | -27.00% | 12 | |||
52 | 203000 | 152000 | -25.12% | 12 | |||
53 | 206000 | 158000 | -23.30% | 12 | |||
54 | 209000 | 164000 | -21.53% | 12 | |||
55 | 212000 | 170000 | -19.81% | 12 | |||
56 | 215000 | 178000 | -17.21% | 12 | |||
57 | 218000 | 186000 | -14.68% | 12 | |||
58 | 221000 | 194000 | -12.22% | 12 | |||
59 | 224000 | 202000 | -9.82% | 12 | |||
60 | 227000 | 210000 | -7.49% | 12 | |||
61 | 230000 | 217000 | -5.65% | 12 | |||
62 | 233000 | 224000 | -3.86% | 12 | |||
63 | 236000 | 230000 | -2.54% | 12 | |||
64 | 239000 | 235000 | -1.67% | 12 |
Archer Queen
Upgrade to level | Old Upgrade Cost | New Upgrade Cost | Cost Reduction | Old Upgrade Time (h) | New Upgrade Time (h) | Time Reduction | TH |
---|---|---|---|---|---|---|---|
20 | 72 | 60 | -16.67% | 9 | |||
21 | 72 | 60 | -16.67% | 9 | |||
22 | 72 | 60 | -16.67% | 9 | |||
23 | 72 | 60 | -16.67% | 9 | |||
24 | 72 | 60 | -16.67% | 9 | |||
25 | 84 | 72 | -14.29% | 9 | |||
26 | 53000 | 52000 | -1.89% | 84 | 72 | -14.29% | 9 |
27 | 56000 | 54000 | -3.57% | 84 | 72 | -14.29% | 9 |
28 | 59000 | 56000 | -5.08% | 84 | 72 | -14.29% | 9 |
29 | 62000 | 58000 | -6.45% | 84 | 72 | -14.29% | 9 |
30 | 65000 | 60000 | -7.69% | 9 | |||
31 | 68000 | 63000 | -7.35% | 10 | |||
32 | 71000 | 66000 | -7.04% | 10 | |||
33 | 74000 | 69000 | -6.76% | 10 | |||
34 | 77000 | 72000 | -6.49% | 10 | |||
35 | 80000 | 75000 | -6.25% | 10 | |||
36 | 85000 | 78000 | -8.24% | 10 | |||
37 | 90000 | 81000 | -10.00% | 10 | |||
38 | 95000 | 84000 | -11.58% | 10 | |||
39 | 100000 | 87000 | -13.00% | 10 | |||
40 | 105000 | 90000 | -14.29% | 10 | |||
41 | 115000 | 96000 | -16.52% | 11 | |||
42 | 120000 | 102000 | -15.00% | 11 | |||
43 | 125000 | 108000 | -13.60% | 11 | |||
44 | 135000 | 114000 | -15.56% | 11 | |||
45 | 145000 | 120000 | -17.24% | 11 | |||
46 | 155000 | 126000 | -18.71% | 11 | |||
47 | 165000 | 132000 | -20.00% | 11 | |||
48 | 175000 | 138000 | -21.14% | 11 | |||
49 | 185000 | 144000 | -22.16% | 11 | |||
50 | 195000 | 150000 | -23.08% | 11 | |||
51 | 200000 | 156000 | -22.00% | 12 | |||
52 | 204000 | 162000 | -20.59% | 12 | |||
53 | 208000 | 168000 | -19.23% | 12 | |||
54 | 212000 | 174000 | -17.92% | 12 | |||
55 | 216000 | 180000 | -16.67% | 12 | |||
56 | 220000 | 187000 | -15.00% | 12 | |||
57 | 224000 | 194000 | -13.39% | 12 | |||
58 | 228000 | 201000 | -11.84% | 12 | |||
59 | 232000 | 208000 | -10.34% | 12 | |||
60 | 236000 | 215000 | -8.90% | 12 | |||
61 | 240000 | 220000 | -8.33% | 12 | |||
62 | 240000 | 225000 | -6.25% | 12 | |||
63 | 240000 | 230000 | -4.17% | 12 | |||
64 | 240000 | 235000 | -2.08% | 12 |
Grand Warden
Upgrade to level | Old Upgrade Cost | New Upgrade Cost | Cost Reduction | Old Upgrade Time (h) | New Upgrade Time (h) | Time Reduction | TH |
---|---|---|---|---|---|---|---|
1 | 2000000 | 1000000 | -50.00% | 11 | |||
2 | 2250000 | 1250000 | -44.44% | 4 | 2 | -50.00% | 11 |
3 | 2500000 | 1500000 | -40.00% | 8 | 4 | -50.00% | 11 |
4 | 2750000 | 1750000 | -36.36% | 12 | 8 | -33.33% | 11 |
5 | 3000000 | 2000000 | -33.33% | 24 | 12 | -50.00% | 11 |
6 | 3300000 | 2250000 | -31.82% | 36 | 18 | -50.00% | 11 |
7 | 3750000 | 2500000 | -33.33% | 48 | 24 | -50.00% | 11 |
8 | 4500000 | 2750000 | -38.89% | 72 | 30 | -58.33% | 11 |
9 | 5250000 | 3000000 | -42.86% | 96 | 36 | -62.50% | 11 |
10 | 6000000 | 3500000 | -41.67% | 108 | 48 | -55.56% | 11 |
11 | 7000000 | 4000000 | -42.86% | 120 | 60 | -50.00% | 11 |
12 | 7500000 | 4500000 | -40.00% | 132 | 72 | -45.45% | 11 |
13 | 8000000 | 5000000 | -37.50% | 144 | 96 | -33.33% | 11 |
14 | 8400000 | 5500000 | -34.52% | 156 | 120 | -23.08% | 11 |
15 | 8800000 | 6000000 | -31.82% | 168 | 144 | -14.29% | 11 |
16 | 9100000 | 6500000 | -28.57% | 11 | |||
17 | 9400000 | 7000000 | -25.53% | 11 | |||
18 | 9600000 | 7500000 | -21.88% | 11 | |||
19 | 9800000 | 8000000 | -18.37% | 11 | |||
20 | 10000000 | 9000000 | -10.00% | 11 | |||
21 | 10000000 | 10000000 | 0.00% | 12 | |||
22 | 10200000 | 10100000 | -0.98% | 12 | |||
23 | 10400000 | 10200000 | -1.92% | 12 | |||
24 | 10600000 | 10300000 | -2.83% | 12 | |||
25 | 10800000 | 10400000 | -3.70% | 12 | |||
26 | 11000000 | 10500000 | -4.55% | 12 | |||
27 | 11200000 | 10600000 | -5.36% | 12 | |||
28 | 11400000 | 10700000 | -6.14% | 12 | |||
29 | 11600000 | 10800000 | -6.90% | 12 | |||
30 | 11800000 | 10900000 | -7.63% | 12 | |||
31 | 12000000 | 11000000 | -8.33% | 12 | |||
32 | 12000000 | 11100000 | -7.50% | 12 | |||
33 | 12000000 | 11200000 | -6.67% | 12 | |||
34 | 12000000 | 11300000 | -5.83% | 12 | |||
35 | 12000000 | 11400000 | -5.00% | 12 | |||
36 | 12000000 | 11500000 | -4.17% | 12 | |||
37 | 12000000 | 11600000 | -3.33% | 12 | |||
38 | 12000000 | 11700000 | -2.50% | 12 | |||
39 | 12000000 | 11800000 | -1.67% | 12 | |||
40 | 12000000 | 11900000 | -0.83% | 12 |
Royal Champion
Upgrade to level | Old Upgrade Cost | New Upgrade Cost | Cost Reduction | Old Upgrade Time (h) | New Upgrade Time (h) | Time Reduction | TH |
---|---|---|---|---|---|---|---|
1 | 120000 | 60000 | -50.00% | 13 | |||
2 | 130000 | 80000 | -38.46% | 24 | 8 | -66.67% | 13 |
3 | 140000 | 100000 | -28.57% | 36 | 16 | -55.56% | 13 |
4 | 150000 | 120000 | -20.00% | 48 | 24 | -50.00% | 13 |
5 | 160000 | 140000 | -12.50% | 60 | 48 | -20.00% | 13 |
6 | 170000 | 160000 | -5.88% | 13 |
Traps
Bomb
Upgrade to level | Old Upgrade Cost | New Upgrade Cost | Cost Reduction | Old Upgrade Time (d) | New Upgrade Time (d) | Time Reduction | TH |
---|---|---|---|---|---|---|---|
6 | 600000 | 500000 | -16.67% | 9 | |||
7 | 1200000 | 1000000 | -16.67% | 10 | |||
8 | 2500000 | 2000000 | -20.00% | 11 |
Spring Trap
Upgrade to level | Old Upgrade Cost | New Upgrade Cost | Cost Reduction | Old Upgrade Time (d) | New Upgrade Time (d) | Time Reduction | TH |
---|---|---|---|---|---|---|---|
4 | 900000 | 800000 | -11.11% | 9 | |||
5 | 1500000 | 1200000 | -20.00% | 10 |
Air Bomb
Upgrade to level | Old Upgrade Cost | New Upgrade Cost | Cost Reduction | Old Upgrade Time (d) | New Upgrade Time (d) | Time Reduction | TH |
---|---|---|---|---|---|---|---|
4 | 800000 | 600000 | -25.00% | 9 | |||
5 | 2500000 | 2000000 | -20.00% | 11 |
Skeleton Trap
Upgrade to level | Old Upgrade Cost | New Upgrade Cost | Cost Reduction | Old Upgrade Time (d) | New Upgrade Time (d) | Time Reduction | TH |
---|---|---|---|---|---|---|---|
3 | 1200000 | 900000 | -25.00% | 9 | |||
4 | 2000000 | 1500000 | -25.00% | 10 |
Tornado Trap
Upgrade to level | Old Upgrade Cost | New Upgrade Cost | Cost Reduction | Old Upgrade Time (d) | New Upgrade Time (d) | Time Reduction | TH |
---|---|---|---|---|---|---|---|
1 | 3000000 | 2500000 | -16.67% | 11 |
Spells
Lightning Spell
Upgrade to level | Old Upgrade Cost | New Upgrade Cost | Cost Reduction | Old Upgrade Time (h) | New Upgrade Time (h) | Time Reduction | TH |
---|---|---|---|---|---|---|---|
2 | 85000 | 50000 | -41.18% | 12 | 4 | -66.67% | 5 |
3 | 225000 | 100000 | -55.56% | 24 | 8 | -66.67% | 5 |
4 | 450000 | 200000 | -55.56% | 36 | 12 | -66.67% | 5 |
5 | 900000 | 600000 | -33.33% | 72 | 24 | -66.67% | 8 |
6 | 2000000 | 1500000 | -25.00% | 120 | 96 | -20.00% | 9 |
7 | 4000000 | 3000000 | -25.00% | 192 | 168 | -12.50% | 10 |
8 | 8000000 | 6000000 | -25.00% | 252 | 252 | 0.00% | 11 |
Heal Spell
Upgrade to level | Old Upgrade Cost | New Upgrade Cost | Cost Reduction | Old Upgrade Time (h) | New Upgrade Time (h) | Time Reduction | TH |
---|---|---|---|---|---|---|---|
2 | 6 | 5 | -16.67% | 6 | |||
3 | 300000 | 150000 | -50.00% | 18 | 10 | -44.44% | 6 |
4 | 600000 | 300000 | -50.00% | 36 | 20 | -44.44% | 7 |
5 | 1200000 | 900000 | -25.00% | 72 | 36 | -50.00% | 8 |
6 | 2500000 | 1800000 | -28.00% | 120 | 96 | -20.00% | 9 |
7 | 4500000 | 3600000 | -20.00% | 216 | 168 | -22.22% | 10 |
Rage Spell
Upgrade to level | Old Upgrade Cost | New Upgrade Cost | Cost Reduction | Old Upgrade Time (h) | New Upgrade Time (h) | Time Reduction | TH |
---|---|---|---|---|---|---|---|
2 | 450000 | 400000 | -11.11% | 18 | 12 | -33.33% | 7 |
3 | 900000 | 800000 | -11.11% | 36 | 24 | -33.33% | 7 |
4 | 1800000 | 1600000 | -11.11% | 72 | 48 | -33.33% | 7 |
5 | 3000000 | 2400000 | -20.00% | 120 | 96 | -20.00% | 8 |
Jump Spell
Upgrade to level | Old Upgrade Cost | New Upgrade Cost | Cost Reduction | Old Upgrade Time (h) | New Upgrade Time (h) | Time Reduction | TH |
---|---|---|---|---|---|---|---|
2 | 3000000 | 2000000 | -33.33% | 9 | |||
3 | 6000000 | 4000000 | -33.33% | 10 | |||
4 | 13000000 | 12000000 | -7.69% | 13 |
Freeze Spell
Upgrade to level | Old Upgrade Cost | New Upgrade Cost | Cost Reduction | Old Upgrade Time (h) | New Upgrade Time (h) | Time Reduction | TH |
---|---|---|---|---|---|---|---|
2 | 1500000 | 1200000 | -20.00% | 48 | 36 | -25.00% | 9 |
3 | 2500000 | 2000000 | -20.00% | 96 | 72 | -25.00% | 10 |
4 | 4200000 | 3600000 | -14.29% | 144 | 120 | -16.67% | 10 |
5 | 6000000 | 5000000 | -16.67% | 10 |
Poison Spell
Upgrade to level | Old Upgrade Cost | New Upgrade Cost | Cost Reduction | Old Upgrade Time (h) | New Upgrade Time (h) | Time Reduction | TH |
---|---|---|---|---|---|---|---|
2 | 20000 | 12000 | -40.00% | 24 | 8 | -66.67% | 8 |
3 | 40000 | 25000 | -37.50% | 48 | 24 | -50.00% | 9 |
4 | 75000 | 50000 | -33.33% | 96 | 72 | -25.00% | 10 |
5 | 150000 | 100000 | -33.33% | 11 | |||
6 | 200000 | 175000 | -12.50% | 12 |
Earthquake Spell
Upgrade to level | Old Upgrade Cost | New Upgrade Cost | Cost Reduction | Old Upgrade Time (h) | New Upgrade Time (h) | Time Reduction | TH |
---|---|---|---|---|---|---|---|
2 | 20000 | 15000 | -25.00% | 48 | 18 | -62.50% | 8 |
3 | 40000 | 30000 | -25.00% | 96 | 36 | -62.50% | 9 |
4 | 75000 | 60000 | -20.00% | 180 | 120 | -33.33% | 10 |
Haste Spell
Upgrade to level | Old Upgrade Cost | New Upgrade Cost | Cost Reduction | Old Upgrade Time (h) | New Upgrade Time (h) | Time Reduction | TH |
---|---|---|---|---|---|---|---|
2 | 30000 | 20000 | -33.33% | 60 | 36 | -40.00% | 9 |
3 | 50000 | 40000 | -20.00% | 120 | 72 | -40.00% | 10 |
4 | 80000 | 70000 | -12.50% | 192 | 144 | -25.00% | 10 |
5 | 120000 | 110000 | -8.33% | 11 |
Clone Spell
Upgrade to level | Old Upgrade Cost | New Upgrade Cost | Cost Reduction | Old Upgrade Time (h) | New Upgrade Time (h) | Time Reduction | TH |
---|---|---|---|---|---|---|---|
2 | 3000000 | 2500000 | -16.67% | 72 | 48 | -33.33% | 10 |
3 | 4500000 | 4000000 | -11.11% | 108 | 96 | -11.11% | 10 |
4 | 7000000 | 6000000 | -14.29% | 156 | 132 | -15.38% | 11 |
5 | 9000000 | 8000000 | -11.11% | 276 | 240 | -13.04% | 11 |
6 | 14000000 | 12000000 | -14.29% | 13 |
Skeleton Spell
Upgrade to level | Old Upgrade Cost | New Upgrade Cost | Cost Reduction | Old Upgrade Time (h) | New Upgrade Time (h) | Time Reduction | TH |
---|---|---|---|---|---|---|---|
2 | 60 | 36 | -40.00% | 10 | |||
3 | 96 | 72 | -25.00% | 10 | |||
4 | 156 | 144 | -7.69% | 11 |
Bat Spell
Upgrade to level | Old Upgrade Cost | New Upgrade Cost | Cost Reduction | Old Upgrade Time (h) | New Upgrade Time (h) | Time Reduction | TH |
---|---|---|---|---|---|---|---|
2 | 72 | 48 | -33.33% | 10 | |||
3 | 132 | 96 | -27.27% | 10 | |||
4 | 120000 | 100000 | -16.67% | 11 | |||
5 | 160000 | 150000 | -6.25% | 12 |
Invisibility Spell
Upgrade to level | Old Upgrade Cost | New Upgrade Cost | Cost Reduction | Old Upgrade Time (h) | New Upgrade Time (h) | Time Reduction | TH |
---|---|---|---|---|---|---|---|
2 | 9000000 | 8000000 | -11.11% | 216 | 192 | -11.11% | 11 |
Troops
Barbarian
Upgrade to level | Old Upgrade Cost | New Upgrade Cost | Cost Reduction | Old Upgrade Time (h) | New Upgrade Time (h) | Time Reduction | TH |
---|---|---|---|---|---|---|---|
2 | 25000 | 20000 | -20.00% | 6 | 2 | -66.67% | 3 |
3 | 100000 | 60000 | -40.00% | 12 | 5 | -58.33% | 5 |
4 | 300000 | 200000 | -33.33% | 24 | 12 | -50.00% | 7 |
5 | 1000000 | 650000 | -35.00% | 36 | 24 | -33.33% | 8 |
6 | 2000000 | 1400000 | -30.00% | 60 | 36 | -40.00% | 9 |
7 | 3000000 | 2500000 | -16.67% | 96 | 72 | -25.00% | 10 |
8 | 5000000 | 4000000 | -20.00% | 168 | 108 | -35.71% | 11 |
9 | 9500000 | 8000000 | -15.79% | 288 | 240 | -16.67% | 12 |
Archer
Upgrade to level | Old Upgrade Cost | New Upgrade Cost | Cost Reduction | Old Upgrade Time (h) | New Upgrade Time (h) | Time Reduction | TH |
---|---|---|---|---|---|---|---|
2 | 40000 | 30000 | -25.00% | 12 | 3 | -75.00% | 3 |
3 | 160000 | 80000 | -50.00% | 24 | 6 | -75.00% | 5 |
4 | 480000 | 300000 | -37.50% | 36 | 12 | -66.67% | 7 |
5 | 1300000 | 800000 | -38.46% | 48 | 24 | -50.00% | 8 |
6 | 2500000 | 2000000 | -20.00% | 60 | 36 | -40.00% | 9 |
7 | 3500000 | 3000000 | -14.29% | 96 | 72 | -25.00% | 10 |
8 | 5500000 | 4500000 | -18.18% | 168 | 120 | -28.57% | 11 |
9 | 10000000 | 9000000 | -10.00% | 288 | 252 | -12.50% | 12 |
Goblin
Upgrade to level | Old Upgrade Cost | New Upgrade Cost | Cost Reduction | Old Upgrade Time (h) | New Upgrade Time (h) | Time Reduction | TH |
---|---|---|---|---|---|---|---|
2 | 50000 | 45000 | -10.00% | 12 | 5 | -58.33% | 3 |
3 | 200000 | 175000 | -12.50% | 24 | 9 | -62.50% | 5 |
4 | 600000 | 500000 | -16.67% | 36 | 12 | -66.67% | 7 |
5 | 48 | 24 | -50.00% | 8 | |||
6 | 2500000 | 2000000 | -20.00% | 84 | 36 | -57.14% | 9 |
7 | 4000000 | 3500000 | -12.50% | 144 | 96 | -33.33% | 10 |
8 | 9500000 | 9000000 | -5.26% | 12 |
Giant
Upgrade to level | Old Upgrade Cost | New Upgrade Cost | Cost Reduction | Old Upgrade Time (h) | New Upgrade Time (h) | Time Reduction | TH |
---|---|---|---|---|---|---|---|
2 | 50000 | 40000 | -20.00% | 9 | 4 | -55.56% | 4 |
3 | 200000 | 150000 | -25.00% | 18 | 8 | -55.56% | 6 |
4 | 600000 | 500000 | -16.67% | 36 | 12 | -66.67% | 7 |
5 | 1500000 | 1200000 | -20.00% | 60 | 24 | -60.00% | 8 |
6 | 2500000 | 2000000 | -20.00% | 96 | 48 | -50.00% | 9 |
7 | 4000000 | 3500000 | -12.50% | 120 | 96 | -20.00% | 10 |
8 | 6000000 | 5000000 | -16.67% | 216 | 192 | -11.11% | 11 |
9 | 10500000 | 9000000 | -14.29% | 336 | 312 | -7.14% | 12 |
10 | 15000000 | 13000000 | -13.33% | 13 |
Wall Breaker
Upgrade to level | Old Upgrade Cost | New Upgrade Cost | Cost Reduction | Old Upgrade Time (h) | New Upgrade Time (h) | Time Reduction | TH |
---|---|---|---|---|---|---|---|
2 | 12 | 6 | -50.00% | 4 | |||
3 | 24 | 12 | -50.00% | 6 | |||
4 | 750000 | 600000 | -20.00% | 36 | 18 | -50.00% | 7 |
5 | 1500000 | 1200000 | -20.00% | 48 | 24 | -50.00% | 8 |
6 | 3500000 | 3000000 | -14.29% | 96 | 60 | -37.50% | 10 |
7 | 7500000 | 6000000 | -20.00% | 168 | 120 | -28.57% | 11 |
8 | 11500000 | 10500000 | -8.70% | 264 | 240 | -9.09% | 12 |
9 | 14000000 | 13000000 | -7.14% | 360 | 348 | -3.33% | 13 |
Balloon
Upgrade to level | Old Upgrade Cost | New Upgrade Cost | Cost Reduction | Old Upgrade Time (h) | New Upgrade Time (h) | Time Reduction | TH |
---|---|---|---|---|---|---|---|
2 | 150000 | 125000 | -16.67% | 12 | 8 | -33.33% | 4 |
3 | 450000 | 400000 | -11.11% | 24 | 12 | -50.00% | 6 |
4 | 900000 | 800000 | -11.11% | 48 | 18 | -62.50% | 7 |
5 | 1800000 | 1500000 | -16.67% | 72 | 24 | -66.67% | 8 |
6 | 3500000 | 2750000 | -21.43% | 96 | 84 | -12.50% | 9 |
7 | 7500000 | 6500000 | -13.33% | 192 | 180 | -6.25% | 11 |
8 | 12000000 | 11000000 | -8.33% | 336 | 324 | -3.57% | 12 |
Wizard
Upgrade to level | Old Upgrade Cost | New Upgrade Cost | Cost Reduction | Old Upgrade Time (h) | New Upgrade Time (h) | Time Reduction | TH |
---|---|---|---|---|---|---|---|
2 | 150000 | 120000 | -20.00% | 12 | 8 | -33.33% | 5 |
3 | 350000 | 320000 | -8.57% | 24 | 12 | -50.00% | 6 |
4 | 650000 | 620000 | -4.62% | 36 | 18 | -50.00% | 7 |
5 | 1300000 | 1200000 | -7.69% | 48 | 24 | -50.00% | 8 |
6 | 2600000 | 2200000 | -15.38% | 96 | 48 | -50.00% | 9 |
7 | 5000000 | 4200000 | -16.00% | 144 | 96 | -33.33% | 10 |
8 | 8000000 | 7200000 | -10.00% | 216 | 180 | -16.67% | 11 |
9 | 10000000 | 9200000 | -8.00% | 312 | 300 | -3.85% | 12 |
10 | 15000000 | 14200000 | -5.33% | 360 | 348 | -3.33% | 13 |
Healer
Upgrade to level | Old Upgrade Cost | New Upgrade Cost | Cost Reduction | Old Upgrade Time (h) | New Upgrade Time (h) | Time Reduction | TH |
---|---|---|---|---|---|---|---|
2 | 500000 | 450000 | -10.00% | 36 | 12 | -66.67% | 7 |
3 | 1000000 | 900000 | -10.00% | 60 | 24 | -60.00% | 8 |
4 | 3000000 | 2700000 | -10.00% | 96 | 48 | -50.00% | 9 |
5 | 9500000 | 6000000 | -36.84% | 284 | 240 | -15.49% | 11 |
6 | 14500000 | 13000000 | -10.34% | 360 | 336 | -6.67% | 13 |
Dragon
Upgrade to level | Old Upgrade Cost | New Upgrade Cost | Cost Reduction | Old Upgrade Time (h) | New Upgrade Time (h) | Time Reduction | TH |
---|---|---|---|---|---|---|---|
2 | 1750000 | 1000000 | -42.86% | 36 | 18 | -50.00% | 7 |
3 | 2500000 | 2000000 | -20.00% | 72 | 36 | -50.00% | 8 |
4 | 4000000 | 3000000 | -25.00% | 120 | 72 | -40.00% | 9 |
5 | 6000000 | 4500000 | -25.00% | 168 | 144 | -14.29% | 10 |
6 | 8000000 | 7000000 | -12.50% | 216 | 192 | -11.11% | 11 |
P.E.K.K.A
Upgrade to level | Old Upgrade Cost | New Upgrade Cost | Cost Reduction | Old Upgrade Time (h) | New Upgrade Time (h) | Time Reduction | TH |
---|---|---|---|---|---|---|---|
2 | 1500000 | 1200000 | -20.00% | 48 | 12 | -75.00% | 8 |
3 | 2250000 | 1800000 | -20.00% | 84 | 24 | -71.43% | 8 |
4 | 3200000 | 2800000 | -12.50% | 108 | 48 | -55.56% | 9 |
5 | 4500000 | 3800000 | -15.56% | 144 | 96 | -33.33% | 10 |
6 | 6000000 | 5000000 | -16.67% | 168 | 132 | -21.43% | 10 |
7 | 9000000 | 7500000 | -16.67% | 240 | 204 | -15.00% | 11 |
8 | 12000000 | 11000000 | -8.33% | 336 | 336 | 0.00% | 12 |
9 | 15500000 | 14000000 | -9.68% | 360 | 360 | 0.00% | 13 |
Minion
Upgrade to level | Old Upgrade Cost | New Upgrade Cost | Cost Reduction | Old Upgrade Time (h) | New Upgrade Time (h) | Time Reduction | TH |
---|---|---|---|---|---|---|---|
2 | 24 | 8 | -66.67% | 7 | |||
3 | 36 | 16 | -55.56% | 8 | |||
4 | 48 | 24 | -50.00% | 8 | |||
5 | 72 | 48 | -33.33% | 9 | |||
6 | 108 | 96 | -11.11% | 10 |
Hog Rider
Upgrade to level | Old Upgrade Cost | New Upgrade Cost | Cost Reduction | Old Upgrade Time (h) | New Upgrade Time (h) | Time Reduction | TH |
---|---|---|---|---|---|---|---|
2 | 30 | 10 | -66.67% | 7 | |||
3 | 48 | 20 | -58.33% | 8 | |||
4 | 60 | 30 | -50.00% | 8 | |||
5 | 96 | 48 | -50.00% | 9 | |||
6 | 120 | 96 | -20.00% | 10 |
Valkyrie
Upgrade to level | Old Upgrade Cost | New Upgrade Cost | Cost Reduction | Old Upgrade Time (h) | New Upgrade Time (h) | Time Reduction | TH |
---|---|---|---|---|---|---|---|
2 | 54 | 24 | -55.56% | 8 | |||
3 | 72 | 48 | -33.33% | 9 | |||
4 | 96 | 72 | -25.00% | 9 | |||
5 | 144 | 120 | -16.67% | 10 | |||
6 | 204 | 180 | -11.76% | 11 | |||
7 | 312 | 264 | -15.38% | 12 |
Golem
Upgrade to level | Old Upgrade Cost | New Upgrade Cost | Cost Reduction | Old Upgrade Time (h) | New Upgrade Time (h) | Time Reduction | TH |
---|---|---|---|---|---|---|---|
2 | 60 | 30 | -50.00% | 8 | |||
3 | 72 | 60 | -16.67% | 9 | |||
4 | 96 | 90 | -6.25% | 9 |
Witch
Upgrade to level | Old Upgrade Cost | New Upgrade Cost | Cost Reduction | Old Upgrade Time (h) | New Upgrade Time (h) | Time Reduction | TH |
---|---|---|---|---|---|---|---|
2 | 120 | 96 | -20.00% | 9 | |||
3 | 156 | 132 | -15.38% | 10 |
Bowler
Upgrade to level | Old Upgrade Cost | New Upgrade Cost | Cost Reduction | Old Upgrade Time (h) | New Upgrade Time (h) | Time Reduction | TH |
---|---|---|---|---|---|---|---|
2 | 144 | 96 | -33.33% | 10 | |||
3 | 216 | 168 | -22.22% | 11 | |||
4 | 336 | 288 | -14.29% | 12 | |||
5 | 384 | 348 | -9.38% | 13 |
Baby Dragon
Upgrade to level | Old Upgrade Cost | New Upgrade Cost | Cost Reduction | Old Upgrade Time (h) | New Upgrade Time (h) | Time Reduction | TH |
---|---|---|---|---|---|---|---|
2 | 2500000 | 2000000 | -20.00% | 72 | 48 | -33.33% | 9 |
3 | 3500000 | 3000000 | -14.29% | 120 | 96 | -20.00% | 10 |
4 | 4500000 | 4000000 | -11.11% | 168 | 144 | -14.29% | 10 |
5 | 7000000 | 6000000 | -14.29% | 11 | |||
6 | 12 | ||||||
7 | 15000000 | 12000000 | -20.00% | 372 | 336 | -9.68% | 13 |
Miner
Upgrade to level | Old Upgrade Cost | New Upgrade Cost | Cost Reduction | Old Upgrade Time (h) | New Upgrade Time (h) | Time Reduction | TH |
---|---|---|---|---|---|---|---|
2 | 3500000 | 3000000 | -14.29% | 72 | 60 | -16.67% | 10 |
3 | 4500000 | 4000000 | -11.11% | 120 | 96 | -20.00% | 10 |
4 | 6000000 | 5000000 | -16.67% | 180 | 144 | -20.00% | 11 |
5 | 8000000 | 7000000 | -12.50% | 252 | 240 | -4.76% | 11 |
6 | 10500000 | 9500000 | -9.52% | 336 | 312 | -7.14% | 12 |
7 | 14000000 | 13000000 | -7.14% | 13 |
Yeti
