TH14 Trophy Race

Tournament has ended. Congrats to the Clash Champs!







CLASH LEADERBOARD

TROPHY RACING FINALS ARE HERE!

Please join in now to see who will be our CHAMP! Be on the lookout for more prizes to be given away on stream!

Sujith is our Golden Egg Winner!

Rank League Name Score Trophies 24HRS
26 Kulaura Express 924 5434 ↑ 89
27 IL Padrino 922 5422 ↓ 76
28 Izzy N. 921 5421 ↓ 17
29 ScepticalSloth 915 5415 ↑ 15
30 Jeniiceek 909 5409 ↑ 29
31 The Legendary 900 5400 ↓ 17
32 (87) xtz 895 5395 ↓ 31
33 RONE 893 5394 ↓ 4
34 Silent Killer 891 5391 ↓ 1
35 Black Light 889 5389 ↑ 111
36 flo 889 5390 ↓ 57
37 Everest 884 5384 ↑ 19
38 $$Noel»» 881 5381 ↓ 13
39 BHARAT❣️SANDEEP 881 5381 ↓ 17
40 VANNZ 880 5380 ↑ 71
41 Rp Ghost Rider 875 5375 ↓ 16
42 Za Warudo 873 5373 ↓ 17
43 vinay 873 5383 ↓ 32
44 stormbreaker5.0 871 5371 ↓ 22
45 Conqueror Mohit 870 5371 ↓ 25
46 ShriNuB ツ 869 5369 ↓ 30
47 kharbuza 864 5364 ↑ 33
48 EV17â„¢ 864 5364 ↑ 31
49 GAME CHANGER 863 5363 ↓ 13
50 SavageJay 863 5363 ↑ 63

THANK YOU TO OUR SPONSOR!




NEED A PRO BASE?

Customer Reviews

Newsletter


This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell's Fan Content Policy: www.supercell.com/fan-content-policy