TH10 Trophy
Race
Tournament has ended. Congrats to the Clash Champs!
Format: Trophy Racing
Type: Public
From: July 01 2023 15:00:00 UTC
To: July 16 2023 16:30:00 UTC
TH Level(s): 10
Minimum Trophies:
TH-10: 2000
Prizes:
1st Place: 1000 Gems + 3000 Champ Bucks + Pro Base Pack + Barbarian King Stone Statue
2nd Place: 500 Gems + 1500 Champ Bucks + Pro Base Pack + Hog Rider Clasharama Plushie
3rd Place: 250 Gems + 750 Champ Bucks + Pro Base Pack
Golden Egg: If a lands next to your name on the leaderboard instantly win 500 Gems!
Streamer Giveaway: 1000 Gems (500x2) + Pro Base Packs will be given out live on stream on the final day of the tournament! Stay tuned for more details.
Description:
This is a Trophy Race! Before the clock starts, make sure your trophies are ABOVE the Starting Trophy Requirement, else be left out! If your trophies are red, that means you are below the minimum level.
How does this work? Its fairly simple! Whoever gains the most trophies first by the end of the Tournament wins!
CLASH LEADERBOARD
TROPHY RACING FINALS ARE ALMOST HERE!
Please join in to watch the final hour from 3:30-4:30pm UTC on twitch.Be on the lookout for 2000 Gems to be given away on stream!
Prof.Dr.Ace is our Golden Egg Winner!
Rank | League | Name | Score | Trophies | 24HRS | |
---|---|---|---|---|---|---|
1 | LtNullTh10(2) | 3075 | 5075 | ↔ | ||
2 | Deepゼニガメ | 3073 | 5073 | ↑ 11 | ||
3 | Ashish | 3072 | 5072 | ↑ 1 | ||
4 | SAJJAD | 3065 | 5065 | ↑ 1 | ||
5 | H.O.S.S.A.M | 3060 | 5060 | ↔ | ||
6 | Th10deLt | 3051 | 5051 | ↔ | ||
7 | Chief | 3049 | 5049 | ↑ 2 | ||
8 | ♨ï¸SLYM_KonYnâ™¨ï¸ | 3041 | 5041 | ↑ 1 | ||
9 | ï¼·ï½ï½Œï½†ï½šâš¡ï¸ï¼´ï¼¨ï¼‘ï¼ | 3040 | 5040 | ↑ 1 | ||
10 | ASHFAQUE#1 | 3040 | 5040 | ↓ 4 | ||
11 | R3N | 3029 | 5029 | ↑ 1 | ||
12 | ĪnPruDent|Fênx | 3025 | 5035 | ↑ 12 | ||
13 | Vihlet | 3019 | 5019 | ↑ 2 | ||
14 | Troll Game cel | 3019 | 5019 | ↑ 9 | ||
15 | ☞♥PAU♥☜ | 3018 | 5018 | ↑ 4 | ||
16 | HEARTLESS RONY | 3016 | 5016 | ↑ 6 | ||
17 | Tano | 3013 | 5013 | ↓ 3 | ||
18 | âš¡Chessenceâš¡TH10 | 3012 | 5012 | ↓ 23 | ||
19 | ☣ï¸REBIRTHâ˜£ï¸ | 3008 | 5008 | ↑ 10 | ||
20 | Jo v5 | 3002 | 5002 | ↓ 1 | ||
21 | ClashKing 3 | 3002 | 5008 | ↓ 7 | ||
22 | WREX MACHINA | 2995 | 5016 | ↓ 2 | ||
23 | AL31G2 | 2989 | 4989 | ↓ 11 | ||
24 | Hunter Sarwar | 2987 | 4987 | ↑ 1 | ||
25 | TalkSick | 2978 | 4979 | ↓ 9 |
NEED A PRO BASE?
-
Sale!
TH9 Pro Base Pack
$10.00$3.95+ Select options This product has multiple variants. The options may be chosen on the product page -
Sale!
Clan Base Pack
$16.00$10.95+ Select options This product has multiple variants. The options may be chosen on the product page -
Sale!
TH9 Pro Base
$11.00$7.99+ Select options This product has multiple variants. The options may be chosen on the product page