TH10 Trophy Race

Tournament has ended. Congrats to the Clash Champs!







CLASH LEADERBOARD

TROPHY RACING FINALS ARE ALMOST HERE!

Please join in to watch the final hour from 3:30-4:30pm UTC on twitch.
Be on the lookout for 2000 Gems to be given away on stream!


Prof.Dr.Ace is our Golden Egg Winner!

Rank League Name Score Trophies 24HRS
26 Stranger 2976 4976 ↑ 8
27 Romeo Suraj 2954 4954 ↑ 13
28 GAJINDER SINGH 2937 5007 ↓ 3
29 Richard[TH10] 2929 4962 ↑ 5
30 सच्चा हिन्दू 2862 4966 ↑ 9
31 ☆★☆★☆★ 2853 4853 ↓ 1
32 ODINSON 2831 4831
33 Rik Shang 001 2827 4827 ↓ 3
34 SUMIT 2.0 2783 4783 ↓ 8
35 Nabill 2759 4781 ↓ 8
36 Sturge Jr 2748 4748 ↓ 2
37 kj 2743 4748 ↑ 1
38 DEEP THAKUR 2742 4757 ↓ 3
39 The legend 2734 4736 ↑ 2
40 FR.02 2708 4708 ↓ 4
41 DareDevil 2705 4731 ↓ 2
42 Virender❤️INDIA 2685 4685 ↓ 5
43 [PG] ADO ! 2680 4696 ↑ 11
44 GLADIATEUR 2672 4701
45 Crazy Bailey 2638 4638 ↑ 3
46 Wings 2637 4881 ↓ 1
47 PAIN®️ 2634 4704 ↓ 3
48 CLUE 2628 4628 ↓ 1
49 SH Antonin TH10 2611 4611 ↑ 31
50 Moacir Júnior 2609 4628 ↓ 2

THANK YOU TO OUR SPONSOR!




NEED A PRO BASE?

Customer Reviews

Newsletter


This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell's Fan Content Policy: www.supercell.com/fan-content-policy