TH14 Trophy Race

Tournament has ended. Congrats to the Clash Champs!







CLASH LEADERBOARD

TROPHY RACING FINALS ARE HERE!

Please join in now to see who will be our CHAMP! Be on the lookout for more prizes to be given away on stream!

Sujith is our Golden Egg Winner!

Rank League Name Score Trophies 24HRS
51 H.Câš¡HA SS AN 860 5364 ↑ 113
52 Nishant 859 5360 ↑ 46
53 MYVI~STYLOâ„¢~ 859 5359 ↓ 9
54 ✴ADITYA 855 5355 ↓ 2
55 Gobbles2.O 851 5351 ↑ 15
56 hontas 849 5350 ↑ 82
57 RIJU 849 5349 ↓ 60
58 Q U A T R E 844 5344 ↑ 5
59 BSBHATTI 843 5351 ↓ 20
60 mattu 842 5342 ↓ 62
61 palani 842 5342 ↑ 99
62 AphroditE 842 5342 ↓ 2
63 Ajay 839 5340 ↑ 55
64 VAIBHAV I PF 838 5338 ↓ 36
65 Deepak 837 5342 ↓ 25
66 as a friend 835 5335 ↑ 62
67 Máñøj thãkúr 834 5334 ↑ 15
68 ⠛⠊⠵⠍⠕ 827 5327 ↑ 77
69 jman 823 5323 ↓ 5
70 hekayat 819 5319 ↑ 23
71 shishou 819 5319 ↓ 63
72 the secret 819 5319 ↑ 62
73 KAVYANSH BRO 817 5317
74 ROWDY 817 5317 ↑ 78
75 Nathan 815 5315 ↓ 3

THANK YOU TO OUR SPONSOR!




NEED A PRO BASE?

Customer Reviews

Newsletter


This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell's Fan Content Policy: www.supercell.com/fan-content-policy